Longest winning streak

What’s your longest winning streak???

1 Like

I won 19 of 21 games in a row a couple of weeks ago.

1 Like

Wow, I have never won two tourneys or SnGs in a row. My best winning streak lasted just three weeks and that was eighteen months ago. Guess I’m Replay’s unlucky poker dude.

It’s not easy to win, and that was a particularly hot streak.

I’ve won 3 9-seat SNG tournaments in a row (1st place each finish). And I’ve won (1st place) in 2 MTT back to back, which is really tough.

My 19-of-21 streak I mentioned above was mostly heads-up SNG, a few 3-max, and a couple of MTT. Playing heads-up, I win between 50% and 2/3 of the time, if I’m really hot I might win 4-5 in a row. During the 19-of-21 streak, I think I won about 11-12 in a row.

What are the games you talking about 19 of 21? Either way that’s pretty damn good. Surely that’s not HU.

I know at low stakes 2.5K SnG 9MAX games the competition is very easy. I can consistently get 1st & sometimes 2nd or worse with an occasional bomb. I’m sure at higher stakes the games are more difficult tho.

I had actually posted this once before, but the mumble mumble moderators decided it was off-topic for a hand review thread, and took it down. I’ll post it again, since it’s on topic here:

I’ve been doing quite well lately, going all the way back to 19 August.

Date Game Duration Finish Buy-in
Aug 29, 2:51am - Aug 29, 3:04am SnG 3-Max Turbo 13 mins 1 50000
Aug 27, 9:19pm - Aug 27, 9:37pm SnG Heads Up 18 mins 1 100000
Aug 27, 8:59pm - Aug 27, 9:03pm SnG Heads Up 3 mins 1 25000
Aug 27, 8:56pm - Aug 27, 8:59pm SnG Heads Up 3 mins 1 2000
Aug 27, 5:48pm - Aug 27, 5:57pm SnG Heads Up 9 mins 1 10000
Aug 27, 5:36pm - Aug 27, 5:44pm SnG Heads Up 8 mins 1 10000
Aug 27, 5:18pm - Aug 27, 5:35pm SnG Heads Up 18 mins 2 10000
Aug 27, 2:10am - Aug 27, 2:37am SnG Heads Up 27 mins 1 50000
Aug 26, 11:50pm - Aug 27, 12:44am Astral - Pegasus 54 mins 2/9 100000
Aug 26, 9:00pm - Aug 26, 10:26pm Weds 6 max MTT for Golden Donks an hour 16/36 100000
Aug 26, 10:30pm - Aug 26, 10:44pm SnG Heads Up 14 mins 1 100000
Aug 25, 8:17pm - Aug 25, 8:48pm SnG Heads Up 32 mins 1 10000
Aug 25, 7:23pm - Aug 25, 7:25pm SnG Heads Up 2 mins 1 2000
Aug 25, 6:21pm - Aug 25, 6:39pm SnG Heads Up 18 mins 1 10000
Aug 24, 9:43pm - Aug 24, 10:07pm SnG 3-Max Turbo 24 mins 1 50000
Aug 24, 7:00pm - Aug 24, 8:55pm The Tournament of Champions 2 hours 5/24 100000
Aug 23, 7:00pm - Aug 23, 9:21pm Sun 9 max MTT for Golden Donks 2 hours 7/42 100000
Aug 20, 5:37pm - Aug 20, 5:46pm SnG Heads Up 10 mins 1 100000
Aug 20, 3:43pm - Aug 20, 3:59pm SnG Heads Up 17 mins 1 100000
Aug 19, 9:00pm - Aug 19, 11:24pm ALL-DONKS-IN TOURNAMENT 2 hours 2/58 100000
Aug 19, 5:22pm - Aug 19, 5:42pm SnG Heads Up 20 mins 1 100000
Aug 19, 3:28pm - Aug 19, 3:32pm SnG Heads Up 4 mins 1 100000

So, reviewing this run, it’s still quite good although not as good as I had mis-remembered it. I won 6 SNGs in a row, first place, 1 3-max, the rest heads-up, lost a HU SNG, so 6 wins in a row. Prior to that loss, I won a HU SNG, took 2nd in a 18-seat MTT, winning chips, so that counts, took 1st in another HU SNG, 2nd in a 9-max SNG, again winning chips, so that counts. That’s 9 chip wins in a row.

I took 16th/36 in Badonk’s league MTT, and then prior to that I had won 5 HU SNG’s in a row. Dropping the disappointing 16th place finish, that’s 13 of 14 tournaments with chip wins, most of them 1st place wins. I finished just outside the money in 2 MTTs, 5th (out on the bubble) and 7th place (min-cashing), and had a run of 5 chip wins in a row, including 2nd in a 58-seat MTT in Badonk’s league again, and two legitimate outright losses during this run of 22 games. So 19 chip wins out of 22 tournaments, not 19 of 21.

So that’s… 16 first place wins, 19 chip wins, 1 bubble, and two losses.

Edit: Actually I won the next game after the one on 8/29 2:51am:

Date Game Duration Finish Buy-in
Aug 29, 6:25pm - Aug 29, 6:45pm SnG Heads Up 20 mins 1 50000

So, make that 20 out of 23.

Currently on a 6-game win streak, 75% ITM over my past 24 games. If you exclude MTTs and only count SNG tournaments, I’m 81% ITM.

Time Type Duration Place Buy-in
Sep 26, 4:33pm - Sep 26, 5:05pm SnG Heads Up 32 mins 1 100000
Sep 25, 6:26pm - Sep 25, 7:20pm SnG 6-Max 54 mins 1 250000
Sep 25, 6:11pm - Sep 25, 6:13pm SnG Heads Up 2 mins 1 5000
Sep 25, 5:45pm - Sep 25, 6:02pm SnG 3-Max Turbo 17 mins 1 25000
Sep 25, 6:07am - Sep 25, 6:15am SnG Heads Up 8 mins 1 5000
Sep 23, 11:50pm - Sep 24, 12:00am SnG Heads Up 10 mins 1 10000
Sep 23, 9:00pm - Sep 23, 9:39pm Weds 6 max MTT for Golden Donks 39 mins 27/32 100000
Sep 23, 10:17pm - Sep 23, 10:30pm SnG Heads Up 13 mins 1 100000
Sep 23, 10:08pm - Sep 23, 10:12pm SnG Heads Up 4 mins 2 2000
Sep 21, 7:00pm - Sep 21, 8:43pm The Tournament of Champions 2 hours 4/20 100000
Sep 21, 12:18pm - Sep 21, 12:34pm SnG Heads Up 16 mins 1 50000
Sep 21, 12:15pm - Sep 21, 12:16pm SnG Heads Up 2 mins 1 50000
Sep 21, 12:02pm - Sep 21, 12:13pm SnG Heads Up 11 mins 2 50000
Sep 20, 11:52pm - Sep 20, 11:59pm SnG Heads Up 7 mins 1 100000
Sep 20, 11:27pm - Sep 20, 11:47pm SnG Heads Up 20 mins 2 10000
Sep 20, 10:44pm - Sep 20, 11:02pm SnG 3-Max Turbo 18 mins 1 50000
Sep 20, 10:03pm - Sep 20, 10:20pm SnG Heads Up 16 mins 1 100000
Sep 20, 9:33pm - Sep 20, 9:52pm SnG Heads Up 20 mins 1 10000
Sep 20, 9:33pm - Sep 20, 9:52pm SnG Heads Up 20 mins 1 10000
Sep 20, 9:12pm - Sep 20, 9:28pm SnG Heads Up 17 mins 2 5000
Sep 20, 7:00pm - Sep 20, 7:23pm Sun 9 max MTT for Golden Donks 24 mins 41/42 100000
Sep 20, 8:19pm - Sep 20, 8:39pm SnG Heads Up 20 mins 1 25000
Sep 20, 7:56pm - Sep 20, 8:16pm SnG Heads Up 20 mins 1 100000
Sep 20, 7:33pm - Sep 20, 7:42pm SnG 3-Max Turbo 9 mins 1 50000

Wow. Thanks for the info. Hope the streak keeps going.

1 Like